To compare your favorite teams, click the checkboxes next to the team's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.
To view a list of individual team members, click the team name.
Teams are automatically entered in our challenge as soon as
May miles are logged.
** Important Note: To improve site performance, team totals are updated twice a day, not in real time. Please allow up to 12 hours for individual miles and pledges to be added to team totals.
| Team Name | Miles | Pledge | % Met | Fav | ||
|---|---|---|---|---|---|---|
| 1 | Sacramento Wheelmen | 36604 | 42,922 | 85.28028% | ||
| 2 | Team Revolutions | 36158 | 56,383 | 64.12926% | ||
| 3 | Hammerin' Wheels | 35336 | 51,690 | 68.36139% | ||
| 4 | CycleFolsom | 29130.7 | 45,974 | 63.36342% | ||
| 5 | Sacramento Bike Hikers | 16591 | 23,965 | 69.23013% | ||
| 6 | Sierra Foothills Cycling Club | 14342 | 24,125 | 59.4487% | ||
| 7 | Davis Bike Club | 12611 | 19,135 | 65.90541% | ||
| 8 | SABA | 11911 | 20,013 | 59.51631% | ||
| 9 | Rio Strada Racing | 11574 | 22,118 | 52.32842% | ||
| 10 | FTB - TSD | 9710 | 16,355 | 59.37022% | ||
| 11 | WAV Riders - Sacramento | 8706 | 12,750 | 68.28235% | ||
| 12 | Yuba Sutter Cycling | 8534 | 7,698 | 110.85996% | ||
| 13 | Nerd Herd | 8433 | 13,793 | 61.13971% | ||
| 14 | Sun City Cycling Roseville | 7748 | 8,561 | 90.50345% | ||
| 15 | Bridging the Gap | 7695 | 10,577 | 72.7522% | ||
| 16 | Kaiser Permanente | 7481 | 9,170 | 81.58124% | ||
| 17 | Team in Training - Greater Sacramento | 7218 | 12,380 | 58.30372% | ||
| 18 | Lincoln Hills Cyclists | 6903 | 9,661 | 71.45223% | ||
| 19 | EDH Tri Club | 6799.4 | 14,952 | 45.47485% | ||
| 20 | Hewlett-Packard | 6577 | 11,408 | 57.65252% | ||
| 21 | Folsom Bike | 6506 | 8,840 | 73.59729% | ||
| 22 | Roseville 5th Cycling Club (R5) | 6407 | 10,567 | 60.63216% | ||
| 23 | UC Davis | 6311 | 9,766 | 64.62216% | ||
| 24 | SIKADS | 6260.6 | 4,070 | 153.8231% | ||
| 25 | FTB - ARM | 5716 | 7,965 | 71.76397% | ||
| 26 | Team Mad Cat | 5712 | 8,861 | 64.46225% | ||
| 27 | Royal Flush | 5712 | 7,264 | 78.63436% | ||
| 28 | California Energy Commission | 5026 | 7,795 | 64.47723% | ||
| 29 | California Air Resources Board | 5014 | 7,119 | 70.43124% | ||
| 30 | DWR Downpours | 4971 | 8,608 | 57.74861% | ||
| 31 | CALTRANS | 4886 | 8,689 | 56.23202% | ||
| 32 | Davis Bike Club Race Team | 4771 | 7,420 | 64.29919% | ||
| 33 | Department of Justice - Attorney Gernal's Office | 4552 | 7,300 | 62.35616% | ||
| 34 | Sacramento Triathlon Club | 4527 | 7,755 | 58.37524% | ||
| 35 | CalSTRS | 4524 | 10,129 | 44.66384% | ||
| 36 | Bodacious Biking Babes | 4522 | 5,285 | 85.56291% | ||
| 37 | Sacramento Bicycle Kitchen | 4390 | 6,664 | 65.87635% | ||
| 38 | Team City Sacramento | 4205 | 5,476 | 76.78963% | ||
| 39 | REI | 4120 | 7,155 | 57.58211% | ||
| 40 | Regional Transit RTeam | 4048 | 5,561 | 72.79266% | ||
| 41 | DWR West | 4041 | 6,695 | 60.35848% | ||
| 42 | Mercy Cycling Club | 3956 | 7,085 | 55.83627% | ||
| 43 | Intel | 3870 | 7,028 | 55.06545% | ||
| 44 | Camaraderie Riders | 3776 | 5,540 | 68.15884% | ||
| 45 | SMUD | 3590 | 6,244 | 57.4952% | ||
| 46 | Sacramento County - Dept. of Transportation - Cyclepaths | 3236 | 4,340 | 74.56221% | ||
| 47 | Victory Velo | 3175 | 5,845 | 54.31993% | ||
| 48 | Sacramento Golden Wheelmen | 2968 | 4,700 | 63.14894% | ||
| 49 | FTB - Filing | 2899 | 6,495 | 44.63433% | ||
| 50 | FTB - Audit | 2860 | 6,139 | 46.58739% | ||
| 51 | CalRecycle | 2821 | 5,130 | 54.99025% | ||
| 52 | Legislative Data Center | 2819 | 3,631 | 77.63701% | ||
| 53 | Vision Service Plan | 2776 | 4,308 | 64.43825% | ||
| 54 | Bicycle Planet | 2700 | 6,100 | 44.2623% | ||
| 55 | DWR FESSRO BioCycles | 2636 | 4,055 | 65.00617% | ||
| 56 | Rex Cycles | 2581 | 4,210 | 61.30641% | ||
| 57 | 350 Sacramento | 2567 | 3,975 | 64.57862% | ||
| 58 | DWR Water Cycles | 2472 | 2,475 | 99.87879% | ||
| 59 | DMV - California Department of Motor Vehicles | 2421 | 4,220 | 57.36967% | ||
| 60 | Yuba Sutter Tri Club | 2420 | 3,450 | 70.14493% | ||
| 61 | CalPERS | 2417 | 3,907 | 61.86332% | ||
| 62 | Caltrans Maintenance | 2398 | 2,594 | 92.4441% | ||
| 63 | FTB - ASD | 2323 | 4,465 | 52.02688% | ||
| 64 | CDA sMILES | 2245 | 3,260 | 68.86503% | ||
| 65 | PeetsCoffeeRide | 2229 | 2,800 | 79.60714% | ||
| 66 | Caltrans Division of Construction | 2225 | 3,559 | 62.51756% | ||
| 67 | DHCS | 2157 | 2,880 | 74.89583% | ||
| 68 | Department of General Services | 2091 | 3,700 | 56.51351% | ||
| 69 | Friends of the El Dorado Trail | 2087 | 5,030 | 41.49105% | ||
| 70 | Breathe California | 2040.9 | 3,100 | 65.83548% | ||
| 71 | LeadOut Racing | 2013 | 3,565 | 56.46564% | ||
| 72 | Telefunken Semiconductors America | 1991 | 2,512 | 79.25955% | ||
| 73 | Team Will | 1940 | 2,947 | 65.82966% | ||
| 74 | Team OCC | 1923 | 3,125 | 61.536% | ||
| 75 | Velo Bozo | 1847 | 2,200 | 83.95455% | ||
| 76 | DWR_JOC | 1830 | 1,570 | 116.56051% | ||
| 77 | Chocolate Fish Coffee Roasters p/b Ikon Cycles | 1793 | 2,334 | 76.82091% | ||
| 78 | Team Moore-On | 1771 | 2,160 | 81.99074% | ||
| 79 | Dept. of Pesticide Regulation | 1741 | 2,600 | 66.96154% | ||
| 80 | The Congregation | 1736 | 2,720 | 63.82353% | ||
| 81 | SMAQMD - Permitting | 1733 | 1,880 | 92.18085% | ||
| 82 | AFD | 1708.6 | 2,570 | 66.48249% | ||
| 83 | Rat No. 2 | 1702 | 2,710 | 62.80443% | ||
| 84 | FATRAC | 1691 | 2,670 | 63.33333% | ||
| 85 | Sutter Cyclers | 1689 | 2,300 | 73.43478% | ||
| 86 | WIC on Wheels | 1682 | 2,651 | 63.44776% | ||
| 87 | UC Davis IRC | 1673 | 2,595 | 64.47013% | ||
| 88 | Team Bicycles Plus/Sierra Nevada | 1672 | 3,550 | 47.09859% | ||
| 89 | Team Beer | 1668 | 2,176 | 76.65441% | ||
| 90 | Davis Mad Cows | 1650 | 3,010 | 54.81728% | ||
| 91 | EDD | 1649 | 2,564 | 64.31357% | ||
| 92 | NorCal Aids Cycle | 1599 | 6,060 | 26.38614% | ||
| 93 | Tiny Helmets | 1578 | 2,390 | 66.0251% | ||
| 94 | Bella Fiore | 1542 | 2,850 | 54.10526% | ||
| 95 | Mediocre Racing | 1529 | 2,596 | 58.89831% | ||
| 96 | Downey Brand | 1511 | 1,915 | 78.90339% | ||
| 97 | Burnt Toast | 1472 | 1,420 | 103.66197% | ||
| 98 | Mercy General Hospital | 1406 | 2,070 | 67.92271% | ||
| 99 | Caltrans Engineering Services | 1395 | 2,630 | 53.04183% | ||
| 100 | Deprtment of Fish and Game (Sacramento Area) | 1351 | 2,430 | 55.59671% | ||
| 101 | MTCo Team Satow | 1341 | 2,220 | 60.40541% | ||
| 102 | Team Donate Life | 1304 | 2,500 | 52.16% | ||
| 103 | Amdocs | 1276 | 1,475 | 86.50847% | ||
| 104 | Caltrans Legal | 1260 | 1,730 | 72.83237% | ||
| 105 | Carmichael Cycles | 1254 | 2,250 | 55.73333% | ||
| 106 | Cordova High School | 1242 | 1,475 | 84.20339% | ||
| 107 | Agraquest | 1233 | 1,530 | 80.58824% | ||
| 108 | Sacramento County Department of Technology | 1225 | 2,490 | 49.19679% | ||
| 109 | OnYourLeft | 1214 | 1,925 | 63.06494% | ||
| 110 | DOU Bicyclists | 1203 | 1,770 | 67.9661% | ||
| 111 | Team Pain Train | 1173 | 2,210 | 53.07692% | ||
| 112 | Dept. of Justice - Office of the Attorney General | 1171 | 2,150 | 54.46512% | ||
| 113 | City of Sacramento | 1168 | 2,060 | 56.69903% | ||
| 114 | City of Davis | 1159 | 1,910 | 60.68063% | ||
| 115 | Pearson PS Dev QA | 1159 | 1,100 | 105.36364% | ||
| 116 | MTCo Team Brogan | 1144 | 1,820 | 62.85714% | ||
| 117 | STV RAD VEREIN | 1137 | 3,060 | 37.15686% | ||
| 118 | 49er ski club | 1127 | 1,120 | 100.625% | ||
| 119 | Davis Fixed | 1118 | 2,410 | 46.39004% | ||
| 120 | HDR-Sacramento | 1096 | 1,590 | 68.93082% | ||
| 121 | CH2MHILL | 1075 | 2,658 | 40.44394% | ||
| 122 | Legislative Counsel | 1068 | 1,553 | 68.77012% | ||
| 123 | Sutter Wellness | 1016 | 1,577 | 64.42613% | ||
| 124 | Stuzio.com | 1009 | 2,000 | 50.45% | ||
| 125 | Auburn Bike Works | 986 | 1,380 | 71.44928% | ||
| 126 | MWH | 972 | 2,315 | 41.98704% | ||
| 127 | DILLIGAF | 955 | 1,520 | 62.82895% | ||
| 128 | Team Neuenburg | 941 | 800 | 117.625% | ||
| 129 | Wilke Fleury | 931 | 1,860 | 50.05376% | ||
| 130 | DavisBicycles! | 916 | 1,120 | 81.78571% | ||
| 131 | Sacramento County Environmental Management Dept. | 913 | 2,080 | 43.89423% | ||
| 132 | Caltrans Transportation Planning | 910 | 1,370 | 66.42336% | ||
| 133 | Bicycle Emporium | 886 | 1,450 | 61.10345% | ||
| 134 | BikingRoseville | 878 | 895 | 98.10056% | ||
| 135 | Blazing Saddles | 870 | 1,180 | 73.72881% | ||
| 136 | The Hub | 867 | 1,670 | 51.91617% | ||
| 137 | Rio Americano High School | 856 | 1,100 | 77.81818% | ||
| 138 | Giro D'Oro Cycling | 845 | 1,251 | 67.54596% | ||
| 139 | State Controller's Bike Team | 841 | 1,284 | 65.49844% | ||
| 140 | San Juan Unified School District | 819 | 1,220 | 67.13115% | ||
| 141 | Turner Construction | 815 | 1,560 | 52.24359% | ||
| 142 | Davis-Public Works | 793 | 1,075 | 73.76744% | ||
| 143 | Glumac Sacramento | 791 | 1,110 | 71.26126% | ||
| 144 | Roseville Roadies | 780 | 1,000 | 78% | ||
| 145 | Body Concepts | 764 | 1,400 | 54.57143% | ||
| 146 | FTB | 763 | 1,050 | 72.66667% | ||
| 147 | Anchored Cycling | 747 | 2,021 | 36.9619% | ||
| 148 | SNAHC Just Move It! | 738 | 1,055 | 69.95261% | ||
| 149 | USCG Air Station, Sacramento | 723 | 1,260 | 57.38095% | ||
| 150 | PASCO's Pass the Gas | 723 | 1,176 | 61.47959% | ||
| 151 | HDR-Folsom | 712 | 1,465 | 48.60068% | ||
| 152 | DWR Bay Delta | 711 | 1,605 | 44.29907% | ||
| 153 | 1090 Bicycle Society | 704 | 664 | 106.0241% | ||
| 154 | Met Sacramento High School | 701 | 440 | 159.31818% | ||
| 155 | FTB - Legal | 695 | 1,545 | 44.98382% | ||
| 156 | Muir Commons and Friends | 694 | 1,220 | 56.88525% | ||
| 157 | California State Parks | 687 | 1,440 | 47.70833% | ||
| 158 | Caltrans Information Technology | 685 | 1,154 | 59.35875% | ||
| 159 | Buffalo Chips | 684 | 1,123 | 60.90828% | ||
| 160 | Volcano | 677 | 1,160 | 58.36207% | ||
| 161 | Ken's Bike-Ski-Board | 675 | 1,543 | 43.74595% | ||
| 162 | Midtown Tri Club | 668 | 1,810 | 36.90608% | ||
| 163 | I street | 660 | 500 | 132% | ||
| 164 | City of Rancho Cordova | 657 | 855 | 76.84211% | ||
| 165 | Valley VIsion | 652 | 1,707 | 38.19566% | ||
| 166 | CAL FIRE | 652 | 1,277 | 51.05717% | ||
| 167 | Sacramento Spin Company | 647 | 1,310 | 49.38931% | ||
| 168 | SMAQMD | 643 | 1,250 | 51.44% | ||
| 169 | ARC Science | 640 | 1,152 | 55.55556% | ||
| 170 | Team Tundra... | 638 | 600 | 106.33333% | ||
| 171 | gO! Racing | 636 | 2,000 | 31.8% | ||
| 172 | go club | 621 | 1,435 | 43.27526% | ||
| 173 | Lorenzo Timberlake Group | 620 | 970 | 63.91753% | ||
| 174 | BARC - Bicycle Advocates of Rancho Cordova | 606 | 960 | 63.125% | ||
| 175 | CALTRANS D-3 | 605 | 1,211 | 49.95871% | ||
| 176 | Caltrans Local Assistance | 592 | 1,470 | 40.27211% | ||
| 177 | Davis-Community Development | 588 | 1,320 | 44.54545% | ||
| 178 | Gracepoint SDA | 586 | 700 | 83.71429% | ||
| 179 | URS | 578 | 1,250 | 46.24% | ||
| 180 | Heritage Park Bicycling Club | 569 | 370 | 153.78378% | ||
| 181 | Harper JHS Bike Club | 569 | 90 | 632.22222% | ||
| 182 | City of West Sacramento | 565 | 610 | 92.62295% | ||
| 183 | Team Bottoms | 557 | 660 | 84.39394% | ||
| 184 | Dept of Food and Agriculture | 550 | 1,200 | 45.83333% | ||
| 185 | west sacramento cycling club | 549 | 950 | 57.78947% | ||
| 186 | Delta Breeze | 546 | 700 | 78% | ||
| 187 | SUPA Cyclists | 544 | 792 | 68.68687% | ||
| 188 | CalHFA | 541 | 510 | 106.07843% | ||
| 189 | Davis Lankan Bike Club | 532 | 650 | 81.84615% | ||
| 190 | VOS Racing | 529 | 800 | 66.125% | ||
| 191 | California Department of Public Health | 515 | 890 | 57.86517% | ||
| 192 | GEI Consultants | 509 | 870 | 58.50575% | ||
| 193 | FOSCyL | 505 | 748 | 67.51337% | ||
| 194 | KDVS Radio 90.3FM | 499 | 800 | 62.375% | ||
| 195 | Pirates vs Ninjas | 492 | 50 | 984% | ||
| 196 | CAFF | 481 | 858 | 56.06061% | ||
| 197 | Caltrans Environmental Services | 474 | 210 | 225.71429% | ||
| 198 | ACES | 470 | 300 | 156.66667% | ||
| 199 | Davis-Community Services | 467 | 830 | 56.26506% | ||
| 200 | TEAM Bike Train | 461 | 850 | 54.23529% | ||
| 201 | Trifecta | 452 | 550 | 82.18182% | ||
| 202 | California Highway Patrol | 444 | 1,170 | 37.94872% | ||
| 203 | WorleyParsons | 419.5 | 980 | 42.80612% | ||
| 204 | Mad Cows Triathlon Team | 419 | 650 | 64.46154% | ||
| 205 | DB Cycle | 410 | 1,160 | 35.34483% | ||
| 206 | California Board of Equalization | 409 | 400 | 102.25% | ||
| 207 | Sicanold | 407 | 700 | 58.14286% | ||
| 208 | California State University Sacramento Hornets | 406 | 570 | 71.22807% | ||
| 209 | Cal Aggie Cycling | 395 | 600 | 65.83333% | ||
| 210 | LexisNexis-StateNet | 393 | 510 | 77.05882% | ||
| 211 | Ventana Mountain Bikes USA | 389 | 1,350 | 28.81481% | ||
| 212 | CDE | 380 | 350 | 108.57143% | ||
| 213 | CSUS PT 2012 | 376 | 10 | 3760% | ||
| 214 | Sacramento Tweed | 373 | 800 | 46.625% | ||
| 215 | Birch Lane Elementary | 369 | 401 | 92.01995% | ||
| 216 | FT3 | 364 | 700 | 52% | ||
| 217 | Koinonia Sports & Fitness | 362 | 600 | 60.33333% | ||
| 218 | SHARP Bicycles | 362 | 360 | 100.55556% | ||
| 219 | The Biking Wombats | 361 | 670 | 53.8806% | ||
| 220 | Double Dave or Nothing | 358 | 290 | 123.44828% | ||
| 221 | ROOOOOOSEVILLE CCRIDERS | 356 | 504 | 70.63492% | ||
| 222 | Team Cedaron | 350 | 500 | 70% | ||
| 223 | FTB - FESD | 348 | 1,180 | 29.49153% | ||
| 224 | C5 Christian Cycling Club | 345 | 800 | 43.125% | ||
| 225 | Unity Forest Products | 343 | 464 | 73.92241% | ||
| 226 | Total Intensity Sports | 329 | 500 | 65.8% | ||
| 227 | Murphys Law | 322 | 300 | 107.33333% | ||
| 228 | UU Church of Davis | 315 | 765 | 41.17647% | ||
| 229 | Team Twin Six | 312 | 500 | 62.4% | ||
| 230 | Yolo-Solano AQMD | 301 | 405 | 74.32099% | ||
| 231 | RHASNC cyclists | 300 | 1,395 | 21.50538% | ||
| 232 | Team Roadrash | 300 | 510 | 58.82353% | ||
| 233 | Rocknasium | 299 | 550 | 54.36364% | ||
| 234 | Team WestLove | 297 | 200 | 148.5% | ||
| 235 | Media Solutions | 290 | 721 | 40.22191% | ||
| 236 | Kaia Fit Sacramento | 288 | 765 | 37.64706% | ||
| 237 | Madcat | 287 | 1,210 | 23.71901% | ||
| 238 | ICE/ULTRANS, UC Davis | 287 | 860 | 33.37209% | ||
| 239 | havebikewilltravel | 282 | 600 | 47% | ||
| 240 | TheThreeAmigos | 277 | 362 | 76.51934% | ||
| 241 | Fusion Sport USA | 275 | 500 | 55% | ||
| 242 | Loomis Basin Cycling Club | 275 | 400 | 68.75% | ||
| 243 | Madcat Bike Club | 274 | 400 | 68.5% | ||
| 244 | West Sacramento Pogue Mahone | 266 | 300 | 88.66667% | ||
| 245 | Local Government Commission | 264 | 535 | 49.34579% | ||
| 246 | The Rivers | 263 | 285 | 92.2807% | ||
| 247 | City Bicycle Works Fans | 255 | 200 | 127.5% | ||
| 248 | Minimize Entropy | 254 | 300 | 84.66667% | ||
| 249 | Mercedes Benz - Folsom Bike | 253 | 10 | 2530% | ||
| 250 | San Carlos Art Garden | 252 | 400 | 63% | ||
| 251 | Arden Bike Club | 249 | 400 | 62.25% | ||
| 252 | Feather River AQMD | 245 | 400 | 61.25% | ||
| 253 | Hens & Roosters | 243 | 875 | 27.77143% | ||
| 254 | The Sacramento Bee | 239 | 350 | 68.28571% | ||
| 255 | Caltrans Administration | 234 | 860 | 27.2093% | ||
| 256 | FoBs | 228 | 810 | 28.14815% | ||
| 257 | Silverado Middle School | 226 | 5,241 | 4.31215% | ||
| 258 | Recumbent Riders of Sacramento | 220 | 310 | 70.96774% | ||
| 259 | Sacramento State Cycling Team | 215 | 10 | 2150% | ||
| 260 | North Davis Elementary School Parents | 210 | 290 | 72.41379% | ||
| 261 | Ascent Environmental, Inc. | 209 | 370 | 56.48649% | ||
| 262 | Holmes Junior High School | 208 | 520 | 40% | ||
| 263 | Caltrans Traffic Operations | 206 | 510 | 40.39216% | ||
| 264 | ICF International | 205 | 470 | 43.61702% | ||
| 265 | Davis United Methodist Church | 202 | 305 | 66.22951% | ||
| 266 | Team WTF | 201 | 500 | 40.2% | ||
| 267 | The Jackson Laboratory | 201 | 250 | 80.4% | ||
| 268 | R4M | 200 | 1,000 | 20% | ||
| 269 | Team UCDavis Medical Center | 199 | 50 | 398% | ||
| 270 | Save-a-Gallon | 196 | 250 | 78.4% | ||
| 271 | Partners In Power | 196 | 100 | 196% | ||
| 272 | Bike Society | 194 | 310 | 62.58065% | ||
| 273 | C -n- N | 192 | 450 | 42.66667% | ||
| 274 | Team Burger | 192 | 200 | 96% | ||
| 275 | uprr | 190 | 200 | 95% | ||
| 276 | The Goodness | 188 | 400 | 47% | ||
| 277 | Department of Toxic Substances Control | 188 | 200 | 94% | ||
| 278 | Murieta Cycling Group | 185 | 400 | 46.25% | ||
| 279 | Elmhurst | 185 | 385 | 48.05195% | ||
| 280 | Davis Fire Department | 185 | 250 | 74% | ||
| 281 | University Covenant Church | 183 | 210 | 87.14286% | ||
| 282 | Hela Fass Dooo | 180 | 400 | 45% | ||
| 283 | Team Verizon | 174 | 70 | 248.57143% | ||
| 284 | California Conservation Corps | 172 | 860 | 20% | ||
| 285 | Delta Sigma Pi | 171 | 225 | 76% | ||
| 286 | Sacramento Public Library | 167 | 310 | 53.87097% | ||
| 287 | Wood Rodgers, Inc. | 163 | 503 | 32.40557% | ||
| 288 | Folsom Breakouts | 161 | 160 | 100.625% | ||
| 289 | Department of Insurance | 157 | 230 | 68.26087% | ||
| 290 | Ripper Tard Ski School | 156 | 150 | 104% | ||
| 291 | Weimer Lab | 155 | 285 | 54.38596% | ||
| 292 | do no harm | 152 | 160 | 95% | ||
| 293 | Be Change | 149 | 300 | 49.66667% | ||
| 294 | Team Spare Change | 143 | 110 | 130% | ||
| 295 | B.A.D. Divas | 142 | 360 | 39.44444% | ||
| 296 | Caltrans Rail | 142 | 250 | 56.8% | ||
| 297 | Folsom Lake College Students | 142 | 100 | 142% | ||
| 298 | TELEFUNKEN | 131 | 500 | 26.2% | ||
| 299 | Young at Heart | 131 | 310 | 42.25806% | ||
| 300 | Cal Cycling (UC Berkeley) | 130 | 300 | 43.33333% | ||
| 301 | Practical cycles | 126 | 160 | 78.75% | ||
| 302 | Sierra Express Bicycle Club | 124 | 250 | 49.6% | ||
| 303 | Patwin Elementary School | 124 | 135 | 91.85185% | ||
| 304 | TreeHouse | 122 | 200 | 61% | ||
| 305 | Roseville Fire | 111 | 260 | 42.69231% | ||
| 306 | SMyelin' As We Ride | 111 | 110 | 100.90909% | ||
| 307 | Environmental Council of Sacramento | 110 | 150 | 73.33333% | ||
| 308 | BTMWFO (Bike Til My Wheel Fall Off) | 109 | 200 | 54.5% | ||
| 309 | DGS | 108 | 250 | 43.2% | ||
| 310 | Caltrans External/Public Affairs | 105 | 350 | 30% | ||
| 311 | Rudnick Family Bike Club | 97 | 100 | 97% | ||
| 312 | Gateway Oaks I | 90 | 300 | 30% | ||
| 313 | North Davis Elementary School | 89 | 65 | 136.92308% | ||
| 314 | Diehards | 85 | 250 | 34% | ||
| 315 | Team Sac PD | 80 | 1,150 | 6.95652% | ||
| 316 | Rockn' Awesome Ladies | 80 | 147 | 54.42177% | ||
| 317 | The Matt Marlatt Team | 79 | 20 | 395% | ||
| 318 | Placer Foothill Mountain Bike Club | 78 | 200 | 39% | ||
| 319 | Synergized Bikes | 76 | 210 | 36.19048% | ||
| 320 | RP Services | 76 | 10 | 760% | ||
| 321 | Saint Mary's School | 75 | 200 | 37.5% | ||
| 322 | Sacramento365.com | 74 | 50 | 148% | ||
| 323 | Team TRU | 73 | 300 | 24.33333% | ||
| 324 | 6th Ave. | 72 | 120 | 60% | ||
| 325 | DA Vinci Charter Adademy | 66 | 450 | 14.66667% | ||
| 326 | Caltrans Finanace | 60 | 200 | 30% | ||
| 327 | Northern California Inland Chapter JDRF Ride Team | 60 | 100 | 60% | ||
| 328 | Korematsu Elementary School | 59 | 84 | 70.2381% | ||
| 329 | Davis High School | 57 | 75 | 76% | ||
| 330 | State Comp Insurance Fund | 56 | 140 | 40% | ||
| 331 | Swim West Sac | 55 | 50 | 110% | ||
| 332 | CDSS | 54 | 540 | 10% | ||
| 333 | Placer County | 52 | 300 | 17.33333% | ||
| 334 | Equipment | 52 | 160 | 32.5% | ||
| 335 | F.o.B (Friends on bikes) | 51 | 100 | 51% | ||
| 336 | Nonprofit Innovation Center | 50 | 100 | 50% | ||
| 337 | Caltrans Director's Office | 46 | 150 | 30.66667% | ||
| 338 | Davis Senior High School | 42 | 100 | 42% | ||
| 339 | Natomas Leading Edge Middle School | 42 | 80 | 52.5% | ||
| 340 | Bridgeway Island Elemtary School | 42 | 30 | 140% | ||
| 341 | Holy Rosary Catholic Church | 38 | 100 | 38% | ||
| 342 | Yuba City Employees | 37 | 50 | 74% | ||
| 343 | Caltrans TSI | 36 | 10 | 360% | ||
| 344 | bike trail bandits | 35 | 375 | 9.33333% | ||
| 345 | Team FVPA | 32 | 10 | 320% | ||
| 346 | Ycycle.org | 30 | 10 | 300% | ||
| 347 | Sacramento Spin Co. | 30 | 10 | 300% | ||
| 348 | California State Lands Commission | 29 | 120 | 24.16667% | ||
| 349 | UC ANR Communication Services | 28 | 115 | 24.34783% | ||
| 350 | Elk Grove Tri Club | 27 | 210 | 12.85714% | ||
| 351 | Ayukawa Always | 25 | 40 | 62.5% | ||
| 352 | ESRI | 24 | 36 | 66.66667% | ||
| 353 | Insurance | 23 | 60 | 38.33333% | ||
| 354 | Busted Spoke | 20 | 100 | 20% | ||
| 355 | The Urban Hive | 20 | 50 | 40% | ||
| 356 | Executive Cyclists | 19 | 20 | 95% | ||
| 357 | Coyote Ridge Elementary School | 18 | 6,010 | 0.2995% | ||
| 358 | Carbon Carvers | 17 | 80 | 21.25% | ||
| 359 | Cyclepaths | 16 | 50 | 32% | ||
| 360 | Team Troubie | 16 | 10 | 160% | ||
| 361 | Dirty Sac Mountain Bike Club | 14 | 200 | 7% | ||
| 362 | First On Scene EMS | 14 | 200 | 7% | ||
| 363 | Natomas Ridge | 10 | 10 | 100% | ||
| 364 | Caffé Italia | 6 | 10 | 60% | ||
| 365 | Test | 3 | 20 | 15% | ||
| 366 | Department of Corporations DOC | 3 | 10 | 30% | ||
| 367 | Team Toyota/ Scion | 2 | 20 | 10% | ||
| 368 | Quail Glen Elementary School | 0 | 5,000 | 0% | ||
| 369 | Heritage Oak Elementary School | 0 | 5,000 | 0% | ||
| 370 | Touchstone Climbing Women's Elite Racing Team | 0 | 600 | 0% | ||
| 371 | Awesome!! | 0 | 330 | 0% | ||
| 372 | ISInc | 0 | 280 | 0% | ||
| 373 | ZigBUGs | 0 | 220 | 0% | ||
| 374 | HEC Yes! | 0 | 109 | 0% | ||
| 375 | Team Nolo | 0 | 100 | 0% | ||
| 376 | BillyBikeClub | 0 | 100 | 0% | ||
| 377 | Pearson Powerschool Support | 0 | 40 | 0% | ||
| 378 | Go Go Gooches | 0 | 35 | 0% | ||
| 379 | Pearson-Training | 0 | 30 | 0% | ||
| 380 | High Voltage | 0 | 20 | 0% | ||
| 381 | Team Coconut | 0 | 10 | 0% | ||
| 382 | Sharp Syndacite | 0 | 10 | 0% | ||
| 383 | Sacramento Friends Meeting | 0 | 10 | 0% | ||
| 384 | Jefferson Elementary | 0 | 10 | 0% | ||
| 385 | C. K. McClatchy High School Bicycle Club | 0 | 10 | 0% |
May 9 Bike to School Day
May 10 Capitol BikeFest
May 17 Sacramento Region Bike to Work Day