Sacramento Region May is Bike Month.com 2010
Log In
Home
 
Million Mile Month - Team/Bike Club Challenge
[ Back]

Sacramento Triathlon Club
Note: only employees who have logged miles will be listed here.
Individual mileage may not add up to current team total because team totals are updated nightly.

  Name Pledge % Met Miles
1500 Mile Club Lee Beebe 1021 176.3957% 1801
1000 Mile Club Dino Gomez 1000 103.9% 1039
500 Mile Club dave campbell 500 130.8% 654
500 Mile Club Chris Pollack 500 130.8% 654
500 Mile Club mark poole 750 83.3333% 625
Colleen McCarthy 500 87% 435
Julie Visger 300 116.3333% 349
Barry Risberg 300 108.3333% 325
Carroll Wills 300 105.6667% 317
Kendra Nielsam 302 100.9934% 305
Carolyn Gibbs 400 75.5% 302
Roberto Vanegas 500 59.2% 296
Brett Williams 300 91% 273
Madeline Journey-Lynn 200 135% 270
Suzanne Seaman 500 52.4% 262
Jim Peterson 325 78.1538% 254
Jim Stevens 200 126% 252
Kathryn Caucci 300 83% 249
Darren Yee 300 69.3333% 208
Karen Almquist 400 48.5% 194
Tony Torres 400 42.5% 170
Stephanie Denison 400 34.25% 137
Jenny Boakes 100 120% 120
Elisa Wynne 300 37.3333% 112
Robert Foiles 75 145.3333% 109
Andrew Clay 105 101.9048% 107
Rebecca Reichardt 250 29.6% 74
Michelle Raynaud 100 73% 73
Mia Hershiser 400 14.25% 57
Rob Wagner 200 24% 48
Clyde Kimball 555 7.5676% 42
Ian Cornell 150 28% 42
Leslie DuFresne 100 26% 26
Justin Wynne 200 0% 0
Ryan DeVore 200 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club