Sacramento Region May is Bike Month.com 2010
Log In
Home
 
Million Mile Month - Team/Bike Club Challenge
[ Back]

Kaiser Permanente - Team Thrive
Note: only employees who have logged miles will be listed here.
Individual mileage may not add up to current team total because team totals are updated nightly.

  Name Pledge % Met Miles
500 Mile Club Mary Patock 300 266.3333% 799
500 Mile Club Tara Marion 800 88.5% 708
500 Mile Club jason Flamm 600 107.8333% 647
500 Mile Club michelle beezley 500 110% 550
doug hansen 400 100% 400
Andre Shaw 500 79.2% 396
Steven Burrall 250 106% 265
greg lloyd 200 100% 200
Chuck Loker 250 64.8% 162
Scott Wallace 300 53.3333% 160
Briand Bernier 100 132% 132
jay lowy 128 100% 128
pamela wyman 12 1016.6667% 122
Fran Spitale 100 63% 63
Hao Tang 150 38.6667% 58
Ron Kampling 100 50% 50
Manuel Azares 120 33.3333% 40
Leslie Carroll-Tipton 80 40% 32
steve dorfman 60 16.6667% 10
Danielle Wanger 140 0% 0
anthony fu 100 0% 0
Theresa Morin 500 0% 0
Bonnie Gore 20 0% 0
David M Charles 150 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club