Sacramento Region May is Bike Month.com 2010
Log In
Home
 
Million Mile Month - Team/Bike Club Challenge
[ Back]

Sierra Foothills Cycling Club
Note: only employees who have logged miles will be listed here.
Individual mileage may not add up to current team total because team totals are updated nightly.

  Name Pledge % Met Miles
500 Mile Club Miles Burnett 800 107.5% 860
500 Mile Club John Holt 600 128.3333% 770
500 Mile Club John Miners 500 103.2% 516
500 Mile Club Dave Botz 500 100% 500
Dave Glover 400 91% 364
Larry Matz 500 72.8% 364
Carolyn McElhany 400 89.75% 359
Michael Freie 200 167% 334
betty bennett 250 120.8% 302
Mark Miller 225 128.8889% 290
Chuck Craig 250 100.8% 252
Bob McElhany 400 61% 244
Doug Thorley 325 67.3846% 219
Karen Holt 200 108% 216
Tom Piette 200 100% 200
Mark Sylvester 250 50.8% 127
Teri Nann 140 82.1429% 115
Ted Moore 500 2% 10
Russ Tweet 60 0% 0
Ron Davidson 300 0% 0
Donna Aleccia 15 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club