Sacramento Region May is Bike Month.com 2010
Log In
Home
 
Million Mile Month - Team/Bike Club Challenge
[ Back]

DWR Water Cycles
Note: only employees who have logged miles will be listed here.
Individual mileage may not add up to current team total because team totals are updated nightly.

  Name Pledge % Met Miles
500 Mile Club Spencer Kenner 700 134.5714% 942
500 Mile Club Eric Senter 750 120% 900
500 Mile Club Stephen Cimperman 300 233.3333% 700
500 Mile Club Stefan Lorenzato 400 134.75% 539
Shem Stygar 500 90.8% 454
Barbara Cross 250 168% 420
Brett Wyckoff 300 116.6667% 350
Ted Frink 325 104.6154% 340
Rolf Frankenbach 200 109.5% 219
Trevor Joseph 350 60.2857% 211
Morteza Orang 300 61% 183
Harry Spanglet 200 85% 170
Greg Smith 35 417.1429% 146
Rich Juricich 100 136% 136
carl hauge 134 100% 134
Jerry Snow 200 67% 134
Wade Wylie 80 157.5% 126
Bob Niblack 100 124% 124
Paul Marshall 120 92.5% 111
Lewis Moeller 86 101.1628% 87
sean sou 40 212.5% 85
Megan Fidell 50 166% 83
Peter Brostrom 50 162% 81
Keenan Lorenzato 80 100% 80
Randall Beckwith 100 69% 69
jim wieking 50 126% 63
Scott Hayes 50 124% 62
Cayle Little 200 29% 58
Tom Hawkins 120 46.6667% 56
colin hanley 50 90% 45
Evelyn Tipton 40 100% 40
John Kleinfelter 25 148% 37
Andrew Schwarz 50 70% 35
Jeff Smith 50 54% 27
Lorraine Marsh 20 110% 22
Frank Anderson 25 80% 20
Rick Soehren 30 60% 18
Dave Todd 90 17.7778% 16
Trevor Greene 50 30% 15
Josh Brown 100 15% 15
Charlie Kratzer 100 14% 14
Steve Cowdin 0 0% 14
Greg Smith 40 0% 0
Virginia Sajac 30 0% 0
Toni Pezzetti 30 0% 0
Ryan Irlmeier 120 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club