Sacramento Region May is Bike Month.com 2010
Log In
Home
 
Million Mile Month - Team/Bike Club Challenge
[ Back]

DWR Aquariders
Note: only employees who have logged miles will be listed here.
Individual mileage may not add up to current team total because team totals are updated nightly.

  Name Pledge % Met Miles
1000 Mile Club Bryan Brock 1000 138.3% 1383
500 Mile Club Dave Carlson 600 98% 588
500 Mile Club John Engstrom 300 189.3333% 568
500 Mile Club Bob Pedlar 500 110.2% 551
500 Mile Club Ray Miller 500 105.2% 526
500 Mile Club Susan Lee 500 103.2% 516
David Pesavento 10 4310% 431
will lumbang 200 187.5% 375
Nate Frank 500 71.8% 359
Nathan Smith 200 136.5% 273
Scott Cofer 250 90.4% 226
Ryan Reeves 100 225% 225
Philip LeCocq 200 108% 216
Warren Gayou 40 445% 178
Jim Varney 175 100.5714% 176
Natasha Nelson 75 178.6667% 134
Jacob McQuirk 111 114.4144% 127
Frank Farmer 120 100% 120
bruce shaffer 100 117% 117
Randy Hszieh 100 104% 104
rick dreher 100 84% 84
Tanya Veldhuizen 75 98.6667% 74
Darla Cofer 40 175% 70
Kevin Lyle 250 27.6% 69
Catherine Rushworth 50 110% 55
Elena Hartsough 35 100% 35
Mary Rowe 50 60% 30
Amy Young 28 103.5714% 29
Nathan Evenson 50 40% 20
Karina Bailey 50 20% 10
Nancy Finch 50 8% 4
Shah Adil 25 8% 2
Bart Swierstok 200 0% 0
Joseph Reilly 50 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club