Sacramento Region May is Bike Month.com 2010
Log In
Home
 
Million Mile Month - Team/Bike Club Challenge
[ Back]

Caltrans
Note: only employees who have logged miles will be listed here.
Individual mileage may not add up to current team total because team totals are updated nightly.

  Name Pledge % Met Miles
500 Mile Club James Lawrence 700 102.2857% 716
Lawrence Rouen 400 108% 432
Patrick Doyle 300 110.6667% 332
William Lewis 275 109.4545% 301
Murray Ng 300 100% 300
Daniel Bui 200 105% 210
Greg Lundblad 200 105% 210
Vue Her 200 102% 204
Pam Korte 205 92.6829% 190
Robert Traversi 200 91.5% 183
Surjit Dhillon 130 102.3077% 133
JENNY CHUNG 150 88% 132
Ronny Swanger 125 100.8% 126
Benjamin DeLanty 100 121% 121
Philip Williamson 30 400% 120
Suong Vu 115 97.3913% 112
Kelley Eitzen 102 108.8235% 111
Lyle Stockton 100 110% 110
Robert Poeschel 100 107% 107
Mike Brewster 100 107% 107
Chris Carroll 100 105% 105
Rene Garcia 100 103% 103
Anthony Tipton 150 68% 102
Raymond Lew 100 95% 95
karen thomas 100 90% 90
Cheryl Lepley 80 108.75% 87
Glenn Gmoser 100 70% 70
Matt Lease 64 109.375% 70
John Holzhauser 50 134% 67
Roberto Chavez 200 27.5% 55
Linda Fong 40 127.5% 51
Richard Hill 20 240% 48
Rebecca Loeffler 112 42.8571% 48
Pete Spaulding 100 46% 46
Jeremy Ketchum 50 80% 40
Bruce Roberts 120 28.3333% 34
Ken Lastufka 25 124% 31
Tracey Frost 120 25% 30
Marti Ikehara 44 50% 22
Eddie Hernandez 20 105% 21
Ryan Stilt 30 53.3333% 16
Rachel Falsetti 25 40% 10
Sharon Tang 20 10% 2
Kimberly Fox 31 0% 0
Frank Valls 250 0% 0
Paulene Lorentson 6 0% 0
Martha Miller 35 0% 0
Bruce Rymer 80 0% 0
k d 300 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club