Sacramento Region May is Bike Month.com 2010
Log In
Home
 
Million Mile Month - Team/Bike Club Challenge
[ Back]

SacDOT
Note: only employees who have logged miles will be listed here.
Individual mileage may not add up to current team total because team totals are updated nightly.

  Name Pledge % Met Miles
500 Mile Club Michael Murdock 500 129.4% 647
500 Mile Club Mike Turner 500 104.2% 521
Myriam Frausto 400 110.25% 441
Patrick Carpenter 300 130.6667% 392
Alvaro Cotroneo 400 93% 372
kim franz 500 69.2% 346
Tim Cress 150 201.3333% 302
Godo Cornejo 260 97.6923% 254
Anthony Voo 150 133.3333% 200
Michael Penrose 200 83.5% 167
Sue Khang 100 153% 153
Mahesh Pandey 100 133% 133
Stan Uyeda 100 122% 122
Kenneth Gaines 100 112% 112
Michael Borrilez 100 110% 110
Angie Raygani 70 128.5714% 90
James Eslabon 50 154% 77
Scott Urbanik 50 144% 72
Lamont Bufford 60 118.3333% 71
Kayla Gibson 50 140% 70
Shoaib Ahrary 60 110% 66
Amy Vela 60 96.6667% 58
Erica Casillas 175 31.4286% 55
Gary Kodani 50 108% 54
Minhchau Huyen 52 100% 52
Keitha Hunter 25 172% 43
John Simmons 40 102.5% 41
Linda Meeker 30 103.3333% 31
don nguyen 30 100% 30
Ron Ablang 50 48% 24
Kathy Bryan 50 46% 23
Kamal Atwal 50 44% 22
James Wright 100 17% 17
Scott Jones 50 10% 5
Dan Klinker 15 33.3333% 5
Madeleine Skinner 20 15% 3
Kenneth Gaines 100 0% 0
Dan Regan 150 0% 0
Jason Drazil 40 0% 0
javier partida 600 0% 0

 

  Register NowLog Your MilesGroup ChallengesEventsPrize DrawingsPedal PoolsBike Commute StoriesBike Friendly Awards Bike Trip Planner Media CenterBike Commute GuideCycle TalkPhoto gallery Smart Cycling FAQs/HelpContact UsCommuter Club