School Challenge

To compare your favorite schools, click the checkboxes next to the school's name. You can choose to only view your selected favorites, or the entire list. Your selections will be saved for the next time you log in.

To view a list of individual students at each school, click the school name.

Students and schools are automatically entered in our challenge as soon as May miles are logged.

** Important Note: To improve site performance, school totals are updated twice a day, not in real time. Please allow up to 12 hours for individual miles and pledges to be added to school totals.

[ Show All ]   [ Show Favorites ]

  School Name Level StDNTs Miles Pledge % Met FaV
1 North Davis Elementary Elementary/Jr High 28 8608 7,582 114%
2 H. Allen Hight Elementary School Elementary/Jr High 24 3757 40 9,393%
3 Natomas Park Elementary Elementary/Jr High 28 3391 0 0%
4 Witter Ranch Elementary Elementary/Jr High 17 2903 0 0%
5 Birch Lane Elementary School Elementary/Jr High 29 2848 2,302 124%
6 American Lakes Elementary Elementary/Jr High 8 2712 202 1,343%
7 Heron School Elementary/Jr High 32 2484 120 2,070%
8 Two Rivers Elementary School Elementary/Jr High 8 2370 200 1,185%
9 Regency Park Elementary Elementary/Jr High 33 2316 40 5,790%
10 Bannon Creek Elementary School Elementary/Jr High 8 1788 205 872%
11 Westlake Middle School Elementary/Jr High 9 1284 50 2,568%
12 Westlake Charter School Elementary/Jr High 20 1269 170 746%
13 Leading Edge Elementary/Jr High 10 1241 0 0%
14 Jefferson Elementary School Elementary/Jr High 13 1079 325 332%
15 Quail Glen Elementary School Elementary/Jr High 7 978 5,155 19%
16 Coyote Ridge Elementary School Elementary/Jr High 4 959 6,150 16%
17 PFAA Elementary/Jr High 9 866 0 0%
18 Sacramento City College College 8 850 980 87%
19 St. John Notre Dame School Elementary/Jr High 13 545 1,192 46%
20 Pioneer Elementary/Jr High 2 487 105 464%
21 Navigator Elementary Elementary/Jr High 1 434 10 4,340%
22 California State University, Sacramento College 5 431 916 47%
23 Lauguna Creek High School 1 410 5 8,200%
24 Cordova High School High School 2 399 20 1,995%
25 U C Davis College 7 391 835 47%
26 Cesar Chavez Elementary Elementary/Jr High 7 307 480 64%
27 Patwin Elementary School Elementary/Jr High 6 267.6 212 126%
28 Folsom Lake College College 1 265 850 31%
29 Gold River Discovery Center Elementary/Jr High 6 229 314 73%
30 Marguerite Montgomery Elementary/Jr High 8 208 370 56%
31 Caleb Greenwood K-8 Elementary/Jr High 1 187 20 935%
32 UC Davis, Center for Neuroscience College 1 158 100 158%
33 Willett Elementary Elementary/Jr High 6 139 110 126%
34 Harper Elementary/Jr High 2 136 105 130%
35 Genevieve Didion Elementary/Jr High 3 117 340 34%
36 Mariemont Elementary Elementary/Jr High 5 114 85 134%
37 Davis Joint Unified School District High School 5 102 544 19%
38 Del Dayo Elementary School Elementary/Jr High 1 98 26 377%
39 Sacramento Waldorf School Elementary/Jr High 6 96 224 43%
40 Alice Birney Waldorf Inspired Elementary Elementary/Jr High 1 94 80 118%
41 Vista Del Lago High School 1 91 120 76%
42 California Middle School Elementary/Jr High 3 84 115 73%
43 River City High School High School 1 82 100 82%
44 Whitney High School High School 1 80 150 53%
45 Sutter Middle School Elementary/Jr High 4 74 198 37%
46 Del Campo High School 2 70 70 100%
47 Edna Batey Elementary Elementary/Jr High 2 70 60 117%
48 Korematsu Elementary School Elementary/Jr High 4 69 139 50%
49 Crocker Riverside Elementary School Elementary/Jr High 5 65 45 144%
50 Sargeant Elementary School Elementary/Jr High 2 65 100 65%
51 Spring View Middle School Elementary/Jr High 1 57 100 57%
52 Folsom Middle Elementary/Jr High 3 53 78 68%
53 California Montessori Project Elementary/Jr High 3 47 69 68%
54 Rock Creek Elementary School Elementary/Jr High 6 44 190 23%
55 Butte Vista School Elementary/Jr High 6 38 140 27%
56 CK McClatchy High School 1 37 50 74%
57 Holmes Junior High Elementary/Jr High 5 35 325 11%
58 Merryhill Preschool (pre-k) Elementary/Jr High 1 34 40 85%
59 Franklin Park Private School Elementary/Jr High 2 33.7 20 169%
60 RIverside Intermediate School Elementary/Jr High 2 30 20 150%
61 Sutterville Elementary Elementary/Jr High 2 27 50 54%
62 Homeschool Elementary/Jr High 3 25 70 36%
63 Davis Parent Nursery School Elementary/Jr High 1 25 25 100%
64 Elk Grove Unified School District Elementary/Jr High 1 24 50 48%
65 Woodcreek HS Roseville High School 2 23 130 18%
66 Andros Karperos School Elementary/Jr High 1 23 40 58%
67 Carl Sundahl Elementary/Jr High 1 22 50 44%
68 Will Rogers Middle School Elementary/Jr High 1 22 30 73%
69 McKinley Montessori Elementary/Jr High 1 21 20 105%
70 George Washington Carver High School 1 21 2 1,050%
71 Creative Child Learning Centers Elementary/Jr High 1 20 20 100%
72 American River College College 1 20 64 31%
73 Maeola Beitzel Elementary Elementary/Jr High 1 18 30 60%
74 Mission Avenue Open Elementary Elementary/Jr High 1 17 20 85%
75 Joseph Sims Elementary Elementary/Jr High 1 16 25 64%
76 First Baptist Church Shining Stars Elementary/Jr High 1 16 25 64%
77 Silverado Middle School Elementary/Jr High 2 15 110 14%
78 Phoebe Hearst Elementary/Jr High 2 15 60 25%
79 Ponderosa High School High School 1 15 50 30%
80 Riverbend Elementary/Jr High 2 13 20 65%
81 Gibson Elementary Elementary/Jr High 1 13 25 52%
82 Carmichael Elementary Elementary/Jr High 1 13 20 65%
83 Twelve Bridges Elementary School Elementary/Jr High 2 12 20 60%
84 Sierra Oaks Elementary Elementary/Jr High 1 12 20 60%
85 Stonegate Elementary Elementary/Jr High 1 11 15 73%
86 Thomas Jefferson Elementary/Jr High 2 10 20 50%
87 Pasteur Middle School Elementary/Jr High 1 9 25 36%
88 Our Lady of Grace School Elementary/Jr High 1 9 15 60%
89 Courtyard Elementary/Jr High 3 8 60 13%
90 Gertrude Freeman Elementary Elementary/Jr High 2 8 20 40%
91 Silverado Middle School Elementary/Jr High 2 8 95 8%
92 Live Oak Middle School Elementary/Jr High 1 8 20 40%
93 Martin Luther King Jr. K-8 Elementary/Jr High 1 7 10 70%
94 David Lubin Elementary Elementary/Jr High 2 6 40 15%
95 Rocklin Elementary Elementary/Jr High 1 6 10 60%
96 Merryhill School - Calvine Campus Elementary/Jr High 2 5 10 50%
97 River Valley High School High School 1 5 50 10%
98 Oak Meadow Elementary Elementary/Jr High 1 4 20 20%
99 Junction Elementary Elementary/Jr High 1 4 5 80%
100 Merryhill Elementary -- Sierra Gardens Elementary/Jr High 1 4 10 40%
101 Lydiksen Elementary School Elementary/Jr High 1 4 20 20%
102 Folsom High School High School 2 3 25 12%
103 Elitha Donner Elementary Elementary/Jr High 1 2 5 40%
104 Homeschool High School 1 1 5 20%
105 Blue Oak Elementary Elementary/Jr High 4 0 110 0%
106 Sacramento City Unified School District Elementary/Jr High 3 0 30 0%
107 Heritage Oak Elementary School Elementary/Jr High 3 0 5,050 0%
108 Diamond Creek Elementary School Elementary/Jr High 3 0 30 0%
109 Crestmont Elementary School Elementary/Jr High 2 0 40 0%
110 Irene B. West Elementary/Jr High 2 0 10 0%
111 Leonardo da Vinci Elementary/Jr High 2 0 20 0%
112 LeGette Elementary/Jr High 1 0 20 0%
113 Folsom Hills Elementary/Jr High 1 0 10 0%
114 Rocklin Academy - Meyers Elementary/Jr High 1 0 20 0%
115 Empire Oaks Elementary/Jr High 1 0 20 0%
116 Foothill High School High School 1 0 20 0%
117 Aspire Capitol Heights Acedemy Elementary/Jr High 1 0 10 0%
118 Yuba City Unified Alternative Ed High School 1 0 35 0%
119 John Erhardt Elementary/Jr High 1 0 1 0%
120 IADT College 1 0 5 0%
121 Sacramento Country Day School Elementary/Jr High 1 0 20 0%
122 forestlake christian school Elementary/Jr High 1 0 100 0%
123 Davis Joint Unified School District Elementary/Jr High 1 0 30 0%
124 John F. Kennedy High School High School 1 0 15 0%
125 Bridgeway Elementary/Jr High 1 0 10 0%

May 9 Bike to School Day

May 10 Capitol BikeFest

May 17 Sacramento Region Bike to Work Day


View Events Calendar

Connect
www.mayisbikemonth.com on Facebook
Challenge a Friend Invite a Friend
Kaiser Permanente Sac Region 511 SMAQMD Caltrans SACDOT Commuter Club County of Sacramento SACOG
Facebook Twitter